La Crosse
Public
L  I  B  R  A  R  Y
Books and a whole lot more!
 
La Crosse County History
Agricultural Statistics, 1906

Abstract of Statement of Assessments, 1906, Part A
From Benjamin Bryant's Memoirs of La Crosse County, (Madison, WI : Western Historical Assoc.), 1907, p. 182-3
Name of Town Number of Bushels
Wheat Corn Oats Barley Rye Potatoes
Bangor 3525 46885 100850 31625 2030 3761
Barre 2600 43030 76520 18450 80 4165
Burns 2360 48635 72350 36010 150 4176
Campbell 2235 27615 23960 14034 8685 14001
Farmington 10063 100875 161202 32063 12779 11177
Greenfield 7470 27700 77603 18045 540 8279
Hamilton 7678 110085 115570 52090 690 13410
Holland 5113 69608 69382 7143 7902 10200
Onalaska 4540 74310 76240 14235 6945 11555
Shelby 6060 36110 46845 9385 1600 17700
Washington 6840 18735 104360 27700 475 5170
Bangor, village 0 2240 2800 1300 0 150
West Salem, village 0 2955 2650 1140 0 500
Onalaska, city 0 2800 740 0 460 5350

Abstract of Statement of Assessments, 1906, Part B
From Benjamin Bryant's Memoirs of La Crosse County, (Madison, WI : Western Historical Assoc.), 1907, p. 182-3
Name of Town Number of Bushels
Root Crops Apples Straw-
berries
Rasp-
berries
Black-
berries
Grapes
Bangor 0 1239 0 0 0 0
Barre 0 582 0 0 0 0
Burns 0 964 300 0 0 0
Campbell 0 635 790 301 0 0
Farmington 0 1000 0 12 0 0
Greenfield 0 943 0 0 0 0
Hamilton 0 1750 200 50 75 0
Holland 6 1379 60 0 0 0
Onalaska 0 0 0 0 0 0
Shelby 3000 3945 1713 130 190 647
Washington 0 1860 0 0 0 0
Bangor, village 0 0 80 50 80 0
West Salem, village 78 0 170 355 880 0
Onalaska, city 700 0 1252 0 0 0

Abstract of Statement of Assessments, 1906, Part C
From Benjamin Bryant's Memoirs of La Crosse County, (Madison, WI : Western Historical Assoc.), 1907, p. 182-3
Name of Town Number of Pounds Number
of Tons
Tobacco Butter Cheese Cultivated
Grasses
Bangor 10800 14400 0 3265
Barre 0 12575 0 2171
Burns 2200 29210 0 2959
Campbell 0 21750 0 1363
Farmington 0 29476 0 5887
Greenfield 12120 88330 0 3485
Hamilton 0 19260 0 6433
Holland 4800 11575 0 2316
Onalaska 8200 22925 0 3901
Shelby 3000 70425 500 3367
Washington 42500 1000 900 3280
Bangor, village 0 0 0 95
West Salem, village 0 15200 0 183
Onalaska, city 0 2400 0 25

 

Return to Last Viewed
Page