![]() |
![]() |
![]() |
|
The Government Document Librarian at La Crosse Public Library has complied a topic listing of local, state, and federal related government web sites. These sites are created and maintained by organizations and individuals throughout the world. LPL cannot be responsible for the content, accuracy, or availability of these sites. The inclusion of a link does not mean that LPL endorses or sponsors the products or services, if any, described or offered by these web sites. Use the drop-down menu to access the listing: CensusLa Crosse Public Library's Guide to the 2000 Census A quick overview of the 2000 census. Use Facts About My Community to pull up a profile of selected statistics on your city or congressional district. Get population and housing data from the 1990 & 2000 Census and the American Community Survey. Look at boundary maps or create a map to illustrate statistical data. View reports on industries for the country as a whole or a specified geographic area. U.S. Department of Commerce's Census web site is the place to find the latest information about the 2000 census. It also contains data from the 1990 census. You will find statistical information about people, businesses, geography, news, and special topics. Census 2000 Supplementary Survey The US Census has released the Census 2000 Supplementary Survey data, "the most comprehensive and detailed data on American families in 64 cities across the country today." Census 2000 Quick Links is a handy directory of key census information and statistics. It includes access to data files/tables, data tables/maps, and publications. Health Data (for 20 counties in Wisconsin, Minnesota, and Iowa) The La Crosse Medical Health Science Consortium has developed a web site that provides health data for 20 counties in Wisconsin, Minnesota, and Iowa. Here you will find data on health indicators (accidents, cancer, heart disease, infectious disease, maternal and child health, mental health, susbstance abuse, and other health behaviors) and cenus data. "KidsCount has compiled indicators of child well-being from the 2000 U.S. Census and created an interactive online database." You can find information by the geographic areas, by rankings, by raw data, or you can view summary profiles. U.S. Historical Census Data Browser The U.S. Historical Census Data Browser "describes the people and the economy of the US for each state and county from 1790 to 1960." This site is made available through the University of Virginia and Inter-University Consortium for Political and Social Research. Vital Statistics for the City of La Crosse and La Crosse County, WI Vital Statistics for the City of La Crosse includes tables on general population, housing, and details on race/ethnicity. Wisconsin Dept. of Administration, Demographic Services Center, Census 2000 Wisconsin Department of Administration, Demographic Services Center has the most recently released tables of Census information for the state of Wisconsin. Agriculture | American History | Business & Economics | Census | Citation Guides for Government Publications | Congress |Crime & Criminal Justice | Foreign Countries | Diplomatic& Consular | Federal Government| Forms| Government for Kids| Government Search Engines| Intellectual Property | Minnesota Government Representatives |State & Local Governments | Statistics & Demographics | Taxes | Wisconsin Government Representatives | Wisconsin Government |
Home | Library Catalog | Read Watch or Listen | Research & Reference | Calendar of Events | Children's | Teen Connection | Local History & Genealogy| La Crosse Area Community | About the Libraries | Site Index
| Main Library | North Community Library | South Community Library |
| 800 Main Street | 1552 Kane Street | 1307 S. 16th Street |
| La Crosse, WI 54601 | La Crosse, WI 54603 | La Crosse, WI 54601 |
| 608-789-7100 | 608-789-7102 | 608-789-7103 |
| Monday-Thursday 9 a.m.- 9 p.m. | Monday-Wednesday 12-8 p.m. | Monday-Wednesday 12-8 p.m. |
| Friday-Saturday 9 a.m. - 5 p.m. | Thursday-Saturday 10 a.m.-5 p.m. | Thursday-Saturday 10 a.m.-5 p.m. |
| Sunday 1-5 p.m. |